01 | AFC | ![]() |
80 | |
02 | WEF | ![]() |
48 | |
03 | ![]() |
40 | ||
04 | WTF | ![]() |
36 | |
05 | DNG | ![]() |
32 | |
06 | BVN | ![]() |
28 | |
07 | SOF | ![]() |
24 | |
08 | ![]() |
20 | ||
09 | SGM | ![]() |
16 | |
10 | ![]() |
12 | ||
11 | ![]() |
10 | ||
12 | FdJ | ![]() |
9 | |
13 | WTF | ![]() |
8 | |
14 | ![]() |
7 | ||
15 | PPP | ![]() |
6 | |
16 | TAS | ![]() |
5 | |
17 | PDM | ![]() |
5 | |
18 | ![]() |
5 | ||
19 | ![]() |
5 | ||
20 | ![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AFC | 1x | 80 |
LUTSENKO Alexey Jaén Paraíso Interior | |||
02 | WEF | 1x | 48 |
WELLENS Tim Jaén Paraíso Interior | |||
03 | WTF | 2x | 44 |
KÄMNA Lennard Jaén Paraíso Interior | |||
LASTRA MARTINEZ Jonathan Jaén Paraíso Interior | |||
04 | DNG | 1x | 32 |
SWIFT Connor Jaén Paraíso Interior | |||
05 | BVN | 1x | 28 |
HINDLEY Jai Jaén Paraíso Interior | |||
06 | SOF | 1x | 24 |
BARGUIL Warren Jaén Paraíso Interior | |||
07 | SGM | 1x | 16 |
KRON Andreas Lorentz Jaén Paraíso Interior | |||
08 | FdJ | 1x | 9 |
GOOSSENS Kobe Jaén Paraíso Interior | |||
09 | PPP | 1x | 6 |
BUCHMANN Emanuel Jaén Paraíso Interior | |||
10 | PDM | 1x | 5 |
LOPEZ MORENO Miguel Angel Jaén Paraíso Interior | |||
11 | TAS | 1x | 5 |
SERRANO RODRIGUEZ Gonzalo Jaén Paraíso Interior |
Jaén Paraíso Interior |