01 | SGM | ![]() |
130 | |
02 | AFC | ![]() |
78 | |
03 | FdJ | ![]() |
66 | |
04 | ![]() |
58 | ||
05 | WEF | ![]() |
52 | |
06 | ![]() |
46 | ||
07 | WTF | ![]() |
40 | |
08 | TAS | ![]() |
34 | |
09 | WTF | ![]() |
28 | |
10 | ![]() |
24 | ||
11 | ![]() |
20 | ||
12 | ![]() |
18 | ||
13 | PDM | ![]() |
16 | |
14 | WOK | ![]() |
14 | |
15 | ![]() |
12 | ||
16 | CSC | ![]() |
10 | |
17 | ![]() |
9 | ||
18 | ![]() |
8 | ||
19 | 531 | ![]() |
7 | |
20 | ![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SGM | 1x | 130 |
GARCIA CORTINA Ivan Gran Piemonte | |||
02 | AFC | 1x | 78 |
MOHORIC Matej Gran Piemonte | |||
03 | WTF | 2x | 68 |
STRONG Corbin Gran Piemonte | |||
COVI Alessandro Gran Piemonte | |||
04 | FdJ | 1x | 66 |
VUILLERMOZ Alexis Gran Piemonte | |||
05 | WEF | 1x | 52 |
BETTIOL Alberto Gran Piemonte | |||
06 | TAS | 1x | 34 |
BAGIOLI Andrea Gran Piemonte | |||
07 | PDM | 1x | 16 |
MEURISSE Xandro Gran Piemonte | |||
08 | WOK | 1x | 14 |
THOMAS Benjamin Gran Piemonte | |||
09 | CSC | 1x | 10 |
MOSCON Gianni Gran Piemonte | |||
10 | 531 | 1x | 7 |
POWLESS Neilson Gran Piemonte |
Gran Piemonte |