Punten | #T | Per T | ||||
---|---|---|---|---|---|---|
01 | RIP | 14 | +14 | -0 | 1 | 14 |
02 | REV | 12 | +12 | -0 | 4 | 3 |
03 | RVB | 10 | +10 | -0 | 1 | 10 |
04 | AFC | 8 | +8 | -0 | 1 | 8 |
05 | KFC | 3 | +3 | -0 | 5 | 0.6 |
06 | MRN | 0 | +0 | -0 | 1 | 0 |
07 | TAS | 0 | +0 | -0 | 1 | 0 |
08 | SOF | 0 | +0 | -0 | 0 | |
09 | SGM | 0 | +0 | -0 | 0 | |
10 | PDM | 0 | +0 | -0 | 0 | |
11 | BVN | 0 | +0 | -0 | 0 | |
12 | HEL | 0 | +0 | -0 | 0 | |
13 | DNG | 0 | +0 | -0 | 0 | |
14 | AWT | 0 | +0 | -0 | 0 | |
15 | AES | 0 | +0 | -0 | 1 | 0 |
16 | 531 | 0 | +0 | -0 | 0 | |
17 | WEF | 0 | +0 | -0 | 0 |
Renner | Punten | ||
---|---|---|---|
01 | RIP |
![]() |
14 |
02 | REV |
![]() |
12 |
03 | RVB |
![]() |
10 |
04 | AFC |
![]() |
8 |
05 | KFC |
![]() |
3 |