01 | AES | ![]() |
80 | |
02 | WEF | ![]() |
48 | |
03 | HEL | ![]() |
40 | |
04 | RVB | ![]() |
36 | |
05 | RVB | ![]() |
32 | |
06 | ![]() |
28 | ||
07 | BVN | ![]() |
24 | |
08 | DNG | ![]() |
20 | |
09 | PPP | ![]() |
16 | |
10 | WTF | ![]() |
12 | |
11 | HEL | ![]() |
10 | |
12 | WOK | ![]() |
9 | |
13 | WOK | ![]() |
8 | |
14 | ![]() |
7 | ||
15 | AFC | ![]() |
6 | |
16 | ![]() |
5 | ||
17 | AFC | ![]() |
5 | |
18 | ![]() |
5 | ||
19 | ![]() |
5 | ||
20 | ![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 1x | 80 |
DE LIE Arnaud Egmont Cycling Race | |||
02 | RVB | 2x | 68 |
VAN GESTEL Dries Egmont Cycling Race | |||
NIZZOLO Giacomo Egmont Cycling Race | |||
03 | HEL | 2x | 50 |
DE BUYST Jasper Egmont Cycling Race | |||
BIERMANS Jenthe Egmont Cycling Race | |||
04 | WEF | 1x | 48 |
DEMARE Arnaud Egmont Cycling Race | |||
05 | BVN | 1x | 24 |
PASQUALON Andrea Egmont Cycling Race | |||
06 | DNG | 1x | 20 |
WELTEN Bram Egmont Cycling Race | |||
07 | WOK | 2x | 17 |
MEZGEC Luka Egmont Cycling Race | |||
VAN ASBROECK Tom Egmont Cycling Race | |||
08 | PPP | 1x | 16 |
DE BONDT Dries Egmont Cycling Race | |||
09 | WTF | 1x | 12 |
ALLEGAERT Piet Egmont Cycling Race | |||
10 | AFC | 2x | 11 |
HOFSTETTER Hugo Egmont Cycling Race | |||
MARIT Arne Egmont Cycling Race |
Egmont Cycling Race |